Our Family's Journey Through Time

| Name | David McKay [1, 2] | |
| Birth | Aug 1849 | Scotland [1, 2, 3] |
| Gender | Male | |
| Person ID | I1617 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Father | , b. Scotland | |
| Mother | , b. Scotland | |
| Family ID | F0543 | Group Sheet | Family Chart |
| Family | Martha M. Rollens, b. Aug 1851, England d. Between 1910 and 1920 (Age 58 years) | |||||||||||||||
| Marriage | Abt 1875 | England [2] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F0542 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 14 Mar 2018 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.