Our Family's Journey Through Time

| Name | Mary Ann McClain | |
| Birth | larado Missouri |
|
| Gender | Female | |
| Person ID | I1539 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Father | Robert Lawrence McClain, b. 1 Apr 1897, Osco Twp, Henry Co. IL d. 27 Jan 1991, Laredo, Grundy, Missouri, United States of America (Age 93 years) | |
| Mother | Edna R. Blunt, b. 23 Feb 1904, Harris Sullivan County, Missouri, USA d. 6 Sep 1998 (Age 94 years) | |
| Marriage | 20 Jun 1928 | Galt or Harris, MO. |
| Family ID | F0722 | Group Sheet | Family Chart |
| Family | Stalder | |
| Family ID | F0741 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2018 | |
We make every effort to document our research. If you have something you would like to add, please contact us.