Our Family's Journey Through Time

| Name | Margaret Loomis [1, 2] | |
| Birth | Windsor CT. [1, 3] |
|
| Gender | Female | |
| Death | Y [1, 3] | |
| Person ID | I1426 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Father | Jonathan Loomis, b. 30 Mar 1664, Windsor, CT d. 22 Oct 1707, Hartford, CT. (Age 43 years) | |
| Family ID | F0008 | Group Sheet | Family Chart |
| Family | John Warner, b. Windsor CT. d. Windsor CT. | |||
| Children |
|
|||
| Family ID | F0385 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2018 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.