Our Family's Journey Through Time

| Name | TONY Pyrc | |
| Birth | POLAND |
|
| Gender | Male | |
| Death | POLAND |
|
| Person ID | I1383 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | JOSEPHUS Pyrc, b. POLAND d. POLAND | |
| Mother | ANNA Meolwecka, b. Between 1849 and 1875, POLAND d. Between 1896 and 1944, POLAND (Age 47 years) | |
| Marriage | Bef 1892 | POLAND |
| Family ID | F174 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.