Our Family's Journey Through Time

| Name | Eleanor Lee [1, 2] | |
| Birth | 10 Apr 1687 | Ipswich, Essex, Massachusetts, United States [1, 2] |
| Gender | Female | |
| Death | 1734 | Massachusetts, United States [1, 2] |
| Person ID | I1374 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Family | Samuel Andrews, b. 1683, Middletown, Middlesex, Connecticut, United States d. 14 Dec 1759, East Haddam, Middlesex, Connecticut, United States (Age 76 years) | |||
| Children |
|
|||
| Family ID | F0243 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2018 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.