Our Family's Journey Through Time

| Name | Eber Mott | |
| Birth | 1811 | Woodstock, Windsor County, Vermont, USA |
| Gender | Male | |
| Death | 28 Mar 1875 | Hiram, Portage County, Ohio, USA |
| Person ID | I1304 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Family | Sabrina B Fletcher, b. 1817, USA d. 4 Mar 1847, Hiram Portage County Ohio, USA (Age 30 years) | |||||||
| Children |
|
|||||||
| Family ID | F155 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jul 2023 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.