Our Family's Journey Through Time

| Name | Stebbings Alfred Ely | |
| Birth | Sep 1862 | Ohio, United States of America [3, 4, 5] |
| Gender | Male | |
| Death | 29 Jun 1937 | Pacific Grove, Monterey County, California, United States of America [4] |
| Burial | Pacific Grove, Monterey County, California, United States of America [4] |
|
| Person ID | I1280 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Stebbings Buckminster Ely, b. 12 Mar 1832, Deerfield, Portage, Ohio, United States d. 16 Sep 1911, Pacific Grove, Monterey County, California, United States of America (Age 79 years) | |
| Mother | Caroline Olivia Mott, b. 5 Jun 1835, Portland, Vermont, United States d. 16 Jan 1913, Pacific Grove, Monterey County, California, USA (Age 77 years) | |
| Marriage | 4 Jun 1857 | Cuyahoga, Ohio, USA |
| Family ID | F151 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F152 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jul 2023 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.