Our Family's Journey Through Time

| Name | Anna Bull Lay [1] | |
| Birth | 1753 | Westbrook, Middlesex, Connecticut, United States [1] |
| Gender | Female | |
| Death | 19 Aug 1830 | Westbrook, Middlesex, Connecticut, United States [1] |
| Person ID | I1272 | MyTree |
| Last Modified | 15 Mar 2018 | |
| Father | Daniel Lay, b. 3 Oct 1712, WESTBROOK, CT d. 28 Dec 1781, WESTBROOK, CT (Age 69 years) | |
| Mother | Anna Bull, b. 15 Mar 1712, Saybrook, Middlesex, Connecticut, USA d. 5 Mar 1790, Westbrook, Middlesex, Connecticut, USA (Age 77 years) | |
| Marriage | 1738 | Westbrook, Middlesex, Connecticut, United States [1] |
| Family ID | F0502 | Group Sheet | Family Chart |
| Family 1 | Joseph Denison, b. 13 Oct 1744, Westbrook, Middlesex, Connecticut, USA d. 11 Oct 1830, Westbrook, Middlesex, Connecticut, USA (Age 85 years) | |||
| Marriage | 5 May 1771 | Westbrook, Middlesex, Connecticut, USA [2] |
||
| Children |
|
|||
| Family ID | F0392 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2018 | |||
| Family 2 | Joseph Denison, b. 1681, Westerly, Washington, Rhode Island, USA d. 18 Feb 1724, Stonington, New London, Connecticut, USA (Age 43 years) | |
| Family ID | F0393 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2018 | |
| Family 3 | ||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F0394 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 14 Mar 2018 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.