Our Family's Journey Through Time

| Name | Angus E. Lay | |
| Birth | Hawaii, USA |
|
| Gender | Male | |
| Person ID | I1268 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Father | Owen Lay, b. 8 May 1925, Springfield, Otsego, New York, USA d. 17 Jul 2010, Kula, Maui, Hawaii, USA (Age 85 years) | |
| Mother | Kuuleialoha Bechert Lay, b. 25 Nov 1925, Lahaina d. 30 Apr 2009, Haiku, Maui, Hawaii (Age 83 years) | |
| Family ID | F0178 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.