Our Family's Journey Through Time

| Person ID | I1237 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Ronald Hardtha Pletcher, b. 22 Oct 1906, Dozer Ridge, Muskingum County, Ohio, USA d. 18 Nov 1994, Philo, Muskingum, Ohio, USA (Age 88 years) | |
| Mother | Ina Louise Harrop, b. May 1912, Ohio, USA d. 17 Aug 2001, Muskingum County, Ohio, USA (Age 89 years) | |
| Family ID | F142 | Group Sheet | Family Chart |
| Family | Jo Ann Farmer, b. Abt 1940, Zanesville, Ohio d. 2011, Wilmington, Ohio (Age 71 years) | |||||||
| Children |
|
|||||||
| Family ID | F308 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jul 2023 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.