Our Family's Journey Through Time

| Name | Daniel Ruxton | |
| Birth | 1919 | San Francisco County, California, USA [1, 2] |
| Gender | Male | |
| Death | 2000 | Sacramento County, California, USA [1] |
| Person ID | I1101 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Alexander Ruxton, b. 10 Jun 1872, Scotland d. 26 Mar 1956, San Francisco, San Francisco County, California, United States of America (Age 83 years) | |
| Mother | Margaret J Souter | |
| Marriage | 24 Dec 1902 | Cuyahoga, Ohio, USA |
| Family ID | F709 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.