Our Family's Journey Through Time

| Name | Martha J Lews | |
| Birth | Abt 1838 | Ohio, USA |
| Gender | Female | |
| Person ID | I1001 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Robert Lewis, b. 1797, Fayette County, Pennsylvania, USA d. Bef 1880, Morrow co., OH (Age < 82 years) | |
| Mother | Catharine Fisher, b. 1802, Pennsylvania | |
| Marriage | Abt 1823 | of Delaware Township, Delaware, Ohio |
| Family ID | F117 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.