Our Family's Journey Through Time

| Name | Margaret Haack [1, 2] | |
| Birth | Edford, Henry, Illinois, United States [3] |
|
| Gender | Female | |
| Death | 1945 | Geneseo, IL Henry, Il USA [1, 2] |
| Person ID | I0799 | MyTree |
| Last Modified | 19 Mar 2018 | |
| Father | Friedrick Haack | |
| Mother | Louise Masingarb | |
| Family ID | F0749 | Group Sheet | Family Chart |
| Family | Lee Joseph Young, b. 7 Feb 1893, Segwick Co., Kansas d. Feb 1971, Geneseo, Henry, Illinois, United States of America (Age 78 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F0066 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Mar 2018 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.