Our Family's Journey Through Time

| Name | Isaac Edgerton [1, 2] | |
| Birth | Sangerfield Oneida Co. NY. [1, 3] |
|
| Gender | Male | |
| Death | Sangerfield Oneida Co. NY. [1, 3] |
|
| Person ID | I0552 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Family | Louisa Newberry, b. 22 Mar 1786, Windsor CT. d. 19 Dec 1872, Sangerfield Oneida Co. NY. (Age 86 years) | |
| Marriage | 14 Jan 1819 | Sangerfield Oneida Co. NY. [1, 3] |
| Family ID | F0110 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2018 | |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.