Our Family's Journey Through Time

| Name | Edward H. Cabor | |
| Birth | 12 Jun 1907 | LaSalle |
| Gender | Male | |
| Death | 6 Sep 1981 | East Moline, Illinois |
| Burial | Greenview Memorial Gardens, East Moline, Illinois |
|
| Person ID | I0330 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Family | Ruth Jane Headley, b. 11 Jan 1910, Elmira, Stark County, Illinois d. Mar 1985, ,Cameron,Texas,USA (Age 75 years) | |||||||||||||||||||
| Marriage | 1927 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F0417 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 14 Mar 2018 | |||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.