Our Family's Journey Through Time

| Name | JAMES Bain [1] | |
| Birth | Deerfield, , , Michigan |
|
| Gender | Male | |
| Person ID | I0192 | MyTree |
| Last Modified | 15 Mar 2018 | |
| Family | Myrtle M. Gale, b. 1875, Genesee, Michigan, USA d. 25 Sep 1953, Fenton, Genesee, Michigan, USA (Age 78 years) | |
| Marriage | 3 Oct 1890 | , Genesee, Michigan |
|
||
| Family ID | F0427 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2018 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.