Our Family's Journey Through Time

| Name | William Andro [1] | |
| Birth | 1504 | Menmariad, , Monmounthshire, Wales [1] |
| Gender | Male | |
| Death | , , , Scotland [1] |
|
| Person ID | I0143 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Father | Thomas Andrew, b. 1505, , Northamptonshire, , England d. 2 Jul 1541, , Northamptonshire, , England (Age 36 years) | |
| Mother | Agnes Newport, b. 1507, Sandon, Hertfordshire, , England d. 1541, , Northamptonshire, , England (Age 34 years) | |
| Family ID | F0379 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.