Our Family's Journey Through Time

| Name | Thomas Andrews [1] | |
| Birth | 1437 | , Northamptonshire, , England [1] |
| Gender | Male | |
| Death | 11 Nov 1496 | Charwelton, , , England [1] |
| Person ID | I0132 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Family | Joan Clarell, b. 1446, , Northamptonshire, , England d. 28 Apr 1502, , Northamptonshire, , England (Age 56 years) | |||
| Children |
|
|||
| Family ID | F0378 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2018 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.