Our Family's Journey Through Time

| Name | Anthony Andrews [1] | |
| Birth | 1507 | Harlestone, Northamptonshire, , England [1] |
| Gender | Male | |
| Person ID | I0089 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Father | Thomas Andrews, b. 1468, , Northamptonshire, , England d. 1530, Harlestone, Northamptonshire, , England (Age 62 years) | |
| Mother | Emma Knightley, b. 1464, Fawsley, Northamptonshire, , England d. 11 Apr 1490, , Northamptonshire, , England (Age 26 years) | |
| Family ID | F0177 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.