Our Family's Journey Through Time

| Name | Thomas Andrew [1, 2] | |
| Birth | 1505 | , Northamptonshire, , England [1, 2] |
| Gender | Male | |
| Death | 2 Jul 1541 | , Northamptonshire, , England [1, 2] |
| Person ID | I0082 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Father | Thomas Andrews, b. 1468, , Northamptonshire, , England d. 1530, Harlestone, Northamptonshire, , England (Age 62 years) | |
| Mother | Emma Knightley, b. 1464, Fawsley, Northamptonshire, , England d. 11 Apr 1490, , Northamptonshire, , England (Age 26 years) | |
| Family ID | F0177 | Group Sheet | Family Chart |
| Family | Agnes Newport, b. 1507, Sandon, Hertfordshire, , England d. 1541, , Northamptonshire, , England (Age 34 years) | |||||
| Children |
|
|||||
| Family ID | F0379 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2018 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.