Our Family's Journey Through Time
Matches 1 to 50 of 2,659
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F545 | Newberry, Elizabeth | Ancestry | |||
| 2 | F548 | Prince, Sarah | Ancestry | |||
| 3 | F550 | Young, Sue Ann | Ancestry | |||
| 4 | F554 | Sheppard, LuLu E. | Ancestry | |||
| 5 | F555 | Moore, Verda Olive | Ancestry | |||
| 6 | F558 | Young, Jane Elisabeth | Ancestry | |||
| 7 | F562 | Sowers, Gladys M. | Ancestry | |||
| 8 | F576 | Shaw, Russell C | Ancestry | |||
| 9 | F578 | Young, Grace | Ancestry | |||
| 10 | F581 | Lay, Betsey Jane | Ancestry | |||
| 11 | F582 | Lee, Caroline | Ancestry | |||
| 12 | F583 | Lay, Olive May | Ancestry | |||
| 13 | F585 | Sowers, Mytrle M. | Ancestry | |||
| 14 | F589 | Ruxton, Caroline | Ancestry | |||
| 15 | F595 | Summers, Annie Mae | Ancestry | |||
| 16 | F600 | McClain, Jessie Leonora | Ancestry | |||
| 17 | F604 | Lay, Helen Elizabeth | Ancestry | |||
| 18 | F607 | Ely, Lena Ruth | Ancestry | |||
| 19 | F608 | Young, Annette | Ancestry | |||
| 20 | F609 | Hopkins, Nancy Ann | Ancestry | |||
| 21 | F610 | Summers, Gola Berteth | Ancestry | |||
| 22 | F612 | Glass, Belle | Ancestry | |||
| 23 | F613 | Young, Ollie Belle | Ancestry | |||
| 24 | F614 | Glass, Dorothy Jean | Ancestry | |||
| 25 | F615 | Prince, Ruth Ann | Ancestry | |||
| 26 | F617 | Headley, Lola I | Ancestry | |||
| 27 | F620 | Richmond, Sarah Ann | Ancestry | |||
| 28 | F622 | Young, Fern Louise | Ancestry | |||
| 29 | F623 | Headley, Ruby Fern | Ancestry | |||
| 30 | F627 | Newberry, Miriam | Ancestry | |||
| 31 | F629 | graham, Mary | Ancestry | |||
| 32 | F630 | Ely, Anne Vivian | Ancestry | |||
| 33 | F631 | Prince, Emma Jane | Ancestry | |||
| 34 | F632 | Brainard, Kathryn Della | Ancestry | |||
| 35 | F635 | Kewans, Cathrine | Ancestry | |||
| 36 | F636 | Headley, Ruth Jane | Ancestry | |||
| 37 | F637 | Hubbard, Hope | Ancestry | |||
| 38 | F639 | Lay, Karen Sue | Ancestry | |||
| 39 | F641 | Burnett, Isabelle | Ancestry | |||
| 40 | F642 | Lay, Gena Astrid | Ancestry | |||
| 41 | F644 | Spoon, Laura May | Ancestry | |||
| 42 | F648 | Epperly, Mina E "Minnie" | Ancestry | |||
| 43 | F653 | Nagle, Bernard | Ancestry | |||
| 44 | F654 | Martin, Rebeckah | Ancestry | |||
| 45 | F656 | Young, Elizabeth | Ancestry | |||
| 46 | F661 | Martindale, Lelia Matilda | Ancestry | |||
| 47 | F662 | Humphries, Erma Leona Martindale | Ancestry | |||
| 48 | F664 | Boyd, Francis Fannie Edwards | Ancestry | |||
| 49 | F665 | Weitzel, Cornelia Shepard | Ancestry | |||
| 50 | F667 | Ellsworth, Ruth Ann | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.