Our Family's Journey Through Time
MaleWilliam S. Kleckner |
| Birth | 17 Dec 1874 | Pennsylvania, United States |
| Death | 13 Dec 1918 | Mendota, LaSalle, Illinois, United States |
| Burial | ||
| Marriage | 31 May 1900 | Perry, Pennsylvania |
| Father | Andrew Washington Kleckner | F904 Group Sheet | |
| Mother | Maria Margaretta Sweger | F904 Group Sheet | |
FemaleLouisa M Hoffman |
| Birth | 23 May 1881 | Perry County, Pennsylvania |
| Death | 22 Mar 1917 | Mendota, LaSalle, Illinois, United States |
| Burial | ||
| Father | Michael C Hoffman | F97 Group Sheet | |
| Mother | Eve Campbell | F97 Group Sheet | |
MaleJohn W Kleckner |
| Birth | 12 Jun 1903 | Pennsylvania, United States |
| Death | 11 Jun 1979 | Kewanee, Henry County, Illinois, United States of America |
| Burial | ||
| Spouse | Esther Amelia Causemaker | F95 | |
| Marriage | ||
FemaleEva M Kleckner |
| Birth | 12 Sep 1905 | Pennsylvania, United States |
| Death | 26 May 1946 | Ottawa, LaSalle, Illinois |
| Burial | 28 May 1946 | Ottawa, LaSalle, Ill. |
MaleHarry Edward Kleckner |
| Birth | 9 Sep 1909 | Perry, Pennsylvania, United States |
| Death | 1 Mar 1997 | Mendota, LaSalle, Illinois, United States |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.