Our Family's Journey Through Time
MaleColumbus Delano Lewis |
| Birth | 4 November 1844 | Knox County, Ohio, USA |
| Death | 22 February 1904 | Roscommon County, Michigan, USA |
| Burial | ||
| Marriage | 1867 | |
| Father | Robert Lewis | F508 Group Sheet | |
| Mother | Catharine Fisher | F508 Group Sheet | |
FemaleMary A Taylor |
| Birth | May 1852 | Indiana |
| Death | Michigan, USA |
|
| Burial | ||
| Father | William G. Baker | F575 Group Sheet | |
| Mother | ||
MaleColumbus Delano Lewis, Jr |
| Birth | 19 Mar 1892 | Emerald Twp Paulding Ohio |
| Death | 17 February 1940 | Flint, Genesee County, Michigan, USA |
| Burial | Flint, Genesee County, Michigan, United States of America |
|
| Spouse | Elma Muriel Nelson | F96 | |
| Marriage | 5 Apr 1924 | Flint, Genesee, Michigan, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.