Our Family's Journey Through Time
MaleHamilton Cornick |
| Birth | 14 Aug 1845 | Wisconsin, USA |
| Death | 5 Dec 1926 | Sioux City IA |
| Burial | ||
| Marriage | 23 July 1887 | La Porte City, Iowa, USA |
| Other Spouse | Arminta Taylor | F88 | |
| Marriage | 23 Aug 1873 | Black Hawk, Iowa |
| Father | Levi Cornick | F259 Group Sheet | |
| Mother | Elmira Almira Boomhower | F259 Group Sheet | |
FemaleMelinda E Shimer |
| Birth | Apr 1848 | Indiana |
| Death | Black Hawk County, Iowa, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleGrace Edith Cornick |
| Birth | 23 September 1888 | La Porte City, Iowa, USA |
| Death | 28 Jun1974 | Salem, Marion, Oregon, USA |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.