Our Family's Journey Through Time
MaleMaurell Flavious Lynn |
| Birth | 0/0/1915 | Cedar Falls, Black Hawk, Iowa, USA |
| Death | 0/0/1992 | Cedar Falls, Black Hawk, Iowa, USA |
| Burial | ||
| Marriage | ||
| Father | Sidney Summers | F50 Group Sheet | |
| Mother | Grace M Souers | F50 Group Sheet | |
FemaleVirginia Leveque |
| Birth | 12 Apr 1911 | Detroit, Wayne, Michigan, USA |
| Death | 12 Jan 2001 | Tempe, Maricopa, Arizona, USA |
| Burial | ||
| Father | Gustave Earl Leveque | F462 Group Sheet | |
| Mother | Maud Ruth Newberry | F462 Group Sheet | |
MaleLarry Richard Lynn |
| Birth | 21 Jun 1940 | Marshalltown, Marshall, Iowa, USA |
| Death | 21 Nov 1993 | Orange, Orange County, Texas, USA |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.