Our Family's Journey Through Time
MaleFrederick Newberry |
| Birth | 24 Jun 1858 | Chatfield, Fillmr Minnesota, USA |
| Death | 1937 | |
| Burial | Darlow, Reno County, Kansas, United States of America |
|
| Marriage | 15 Mar 1881 [1] | Salem, Washington, Indiana, USA [1] |
| Father | Oscar Sheldon Newberry | F2 Group Sheet | |
| Mother | Mary Prince | F2 Group Sheet | |
FemaleHarriet Emma Andrews |
| Birth | Mar 1857 | Ohio |
| Death | 1942 | Sittingbourne, Kent, England |
| Burial | Darlow, Reno County, Kansas, United States of America |
|
| Father | ||
| Mother | ||
MaleOscar Seth Newberry |
| Birth | 15 Oct 1882 | Aurora, Hamilton, Nebraska, USA |
| Death | 26 Jan 1960 | Wellington, Sumner, Kansas, United States |
| Burial | Wellington, Sumner, Kansas, United States |
|
| Spouse | Edith Newberry | F23 | |
| Marriage | ||
FemaleElsie Nell Newberry |
| Birth | 26 Feb 1888 | Aurora, Hamilton Co., NE |
| Death | UNKNOWN | Washington, USA |
| Burial | ||
| Spouse | Lee Otis Shouse | F4 | |
| Marriage | 9 Sep 1908 | Saskatoon, Saskatchewan Prov., Canada |
FemaleEdith Lura Newberry |
| Birth | 1 Mar 1892 | Aurora, Hamilton Co., NE |
| Death | 7 November 1926 | Hutchinson, Reno County, Kansas, United States of America |
| Burial | Hutchinson, Reno County, Kansas, United States of America |
|
| Spouse | Harry Leslie Epperson | F6 | |
| Marriage | ||
FemaleOlive Mabel Newberry |
| Birth | Oct 1895 | Aurora, Hamilton Co., NE |
| Death | ||
| Burial | ||
| Spouse | Fulton G Davidson | F3 | |
| Marriage | ||
MaleRalph Raymond Newberry |
| Birth | 16 Mar 1900 | Nebraska |
| Death | 1 Mar 1975 | Maize, Sedgwick, Kansas, USA |
| Burial | ||
| Spouse | Melva Emmert | F24 | |
| Marriage | 1920 | |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.