Our Family's Journey Through Time
MaleJohn Sheppard |
| Birth | 27 Jan 1809 | Maryland, USA |
| Death | 7 Jul 1880 | Fairmount, Butler, Kansas, United States |
| Burial | ||
| Marriage | 13 Oct 1831 | Muskingum, Ohio, United States |
| Father | Peter Sheppard | F70 Group Sheet | |
| Mother | Mary Long | F70 Group Sheet | |
FemaleHannah Kinney |
| Birth | 1809 | Ohio, United States |
| Christening | Pennsylvania, United States |
|
| Death | 1868 | Illinois, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleObediah S Sheppard |
| Birth | 5 Aug 1832 | Muskingum County, Ohio, USA |
| Death | 26 Jun 1910 | Chautauqua County, Kansas, USA |
| Burial | Greenwood Cemetery, Sedan, Chautauqua, Kansas, USA |
|
| Spouse | Nancy Jane Davis | F589 | |
| Marriage | 1860 | |
MaleCharles (Charley) E Sheppard |
| Birth | 27 Jun 1857 | McClean, Illinois, USA |
| Death | 1925 | Brainerd, Butler, Kansas |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.