Our Family's Journey Through Time
MaleEbenezer Hubbard |
| Birth | 5 Oct 1694 | Middleton, Middlesex Connecticut, USA |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Nathaniel Hubbard | F397 Group Sheet | |
| Mother | ||
FemaleHope Hubbard |
| Birth | Middlefield Connecticut, USA |
|
| Death | 1 Jan 1810 | Granville, Hampden, MA |
| Burial | ||
| Spouse | Samuel Coe | F6 | |
| Marriage | 1750 | Middletown (Middlefield) Middlesex CT |
We make every effort to document our research. If you have something you would like to add, please contact us.