Our Family's Journey Through Time
MaleCharles Alfred Sowder |
| Birth | 9 Dec 1902 | Pleasant Grove, Greenwood, Kansas, USA |
| Death | 2 Feb 1985 | Greenwood, Kansas, USA |
| Burial | ||
| Marriage | 19 Apr 1919 | Eureka, Greenwood, Kansas, USA |
| Father | Joseph Curtis Sowder | F825 Group Sheet | |
| Mother | Martha Ann Ward | F825 Group Sheet | |
FemaleJennie Marie Summers |
| Birth | 6 Apr 1900 | Payne, Segwick, Kansas, USA |
| Death | 20 Jun 1977 | Greenwood County, Kansas, USA |
| Burial | Toronto, Woodson County, Kansas, United States of America |
|
| Father | ||
| Mother | ||
FemaleMargery Louise Sowder |
| Birth | 1921 | Picher, Ottawa, Oklahoma, United States |
| Death | 20 Dec 1994 | Kansas, United States |
| Burial | Kansas City, Wyandotte, Kansas, United States |
MaleRaymond Leon Sowder |
| Birth | 22 Dec 1924 | Usa |
| Death | 31 Aug 1996 | Usa |
| Burial | ||
| Spouse | Nell Virginia Brown | F330 | |
| Marriage | ||
MaleCharles Edward Sowder |
| Birth | 23 Feb 1930 | Toronto, Woodson, Kansas, USA |
| Death | 15 Dec 1974 | Little Rock, Pulaski County, Arkansas, United States of America |
| Burial | Toronto, Woodson County, Kansas, United States of America |
We make every effort to document our research. If you have something you would like to add, please contact us.