Our Family's Journey Through Time
MaleJay Lamar Newberry |
| Birth | 1 May 1851 | Ravenna, Portage, Ohio, USA |
| Death | 1 Dec 1922 | Petoskey, Emmet, Michigan, USA |
| Burial | ||
| Marriage | 4 Jul 1875 | Arbela, Tuscola, Michigan, USA |
| Father | Frederick Horace Newberry | F25 Group Sheet | |
| Mother | Orrilla Kent | F25 Group Sheet | |
FemaleIda A Rathburn |
| Birth | 21 Jun 1857 | Michigan |
| Death | 15 Oct 1951 | Detroit, Wayne, Michigan, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMaud Ruth Newberry |
| Birth | 7 Jul 1876 | Arbela, Tuscola, Michigan, USA |
| Death | 27 Jan 1956 | Detroit, Wayne, Michigan, USA |
| Burial | ||
| Spouse | Gustave Earl Leveque | F462 | |
| Marriage | 10 Jun 1899 | Menominee, Menominee, Michigan, USA |
MaleFredrick Henry Newberry |
| Birth | 22 Mar 1878 | Arbela Tusola, Michigan |
| Death | 16 Apr 1962 | Augusta, Kennebec, Maine, USA |
| Burial | ||
| Spouse | Margaret B Gillies | F421 | |
| Marriage | 6 Jul 1904 | Cass City, Tuscola, Michigan, USA |
| Spouse | Henrietta Potter | F420 | |
| Marriage | 25 Oct 1946 | Center Ossipee, New Hampshire, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.