Our Family's Journey Through Time
MaleBenjamin Newberry |
| Birth | 20 May 1721 | Windsor, Hartford County, Connecticut, USA |
| Death | 23 Jan 1804 | Windsor, Hartford County, Connecticut, USA |
| Burial | ||
| Marriage | [J] 13 Feb 1746 [1, 2] | Windsor CT. [1, 2] |
| Father | Joseph Newberry | F145 Group Sheet | |
| Mother | Sarah Loomis | F145 Group Sheet | |
FemaleJerusah Stoughton |
| Birth | 12 Apr 1725 | Windsor CT. |
| Death | 19 Nov 1780 | Windsor CT. |
| Burial | ||
| Father | William Stoughton | F62 Group Sheet | |
| Mother | Martha Elizabeth Strickland | F62 Group Sheet | |
MaleAmasa Newberry |
| Birth | 27 Oct 1752 | Windsor CT. |
| Death | 25 Jan 1835 | Sangerfield Oneida Co. NY. |
| Burial | Sangerfield, Oneida County, New York, United States of America |
|
| Spouse | Ruth Loomis Warner | F161 | |
| Marriage | 16 Mar 1784 | Windsor CT. |
MaleBenjamin Newberry |
| Birth | 13 Aug 1765 | Windsor, Hartford, Connecticut, United States |
| Death | 20 Feb 1838 | Connecticut, United States |
| Burial | ||
| Spouse | Abigail Dickenson | F179 | |
| Marriage | 23 Dec 1790 | Wethersfield, Hartford, Connecticut, United States |
MaleChauncey Newberry |
| Birth | Windsor CT. |
|
| Death | 2 Mar 1829 | Windsor CT. |
| Burial | ||
| Spouse | Mary Ellsworth | F241 | |
| Marriage | 22 Mar 1829 | Windsor, CT. |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.