Our Family's Journey Through Time
MaleRonald Hardtha Pletcher |
| Birth | 22 Oct 1906 | Dozer Ridge, Muskingum County, Ohio, USA |
| Death | 18 Nov 1994 | Philo, Muskingum, Ohio, USA |
| Burial | ||
| Marriage | ||
| Father | Ray Guy Pletcher | F307 Group Sheet | |
| Mother | Clara Arndt Hardtha | F307 Group Sheet | |
FemaleIna Louise Harrop |
| Birth | May 1912 | Ohio, USA |
| Death | 17 Aug 2001 | Muskingum County, Ohio, USA |
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.