Our Family's Journey Through Time
MaleNathaniel Ely, Rev |
| Birth | 28 Sep 1572 | Tenterden, Kent, England |
| Death | 21 Aug 1607 | Tenterden, Kent, England |
| Burial | ||
| Marriage | 09 Jun 1597 | Tenterden, Kent, England |
| Father | ||
| Mother | ||
FemaleSusan Dowle |
| Birth | 1576 | Tenterden, Kent, England |
| Death | 18 Aug 1615 | Tenterden, Kent, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleNathaniel Ely |
| Birth | 1609 | Tenterden, Kent, England |
| Death | 25 Dec 1675 | Springfield, Hampden County, Massachusetts, USA |
| Burial | ||
| Spouse | Martha Bliss | F108 | |
| Marriage | 1634 | Tenterden, Kent, England |
We make every effort to document our research. If you have something you would like to add, please contact us.