Our Family's Journey Through Time
MaleGeorge S Woodhull |
| Birth | 13 Apr 1819 | Paterson, Passaic, New Jersey, USA |
| Death | 7 Jun 1891 | Fenton, Genesee, Michigan, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnn Hinchman |
| Birth | 11 Aug 1817 | New York, USA |
| Death | 28 Jun 1884 | Michigan, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleEmma Woodhull |
| Birth | 1846 | New Jersey, USA |
| Death | Fenton, Genesee, Michigan, USA |
|
| Burial | ||
| Spouse | James Gale | F0338 | |
| Marriage | 1862 | Michigan, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.