Our Family's Journey Through Time
MaleGeorge Poole |
| Birth | Abt 1799 | Vermont |
| Death | 9 Jan 1881 | Skaneateles, Onondaga, New York, USA |
| Burial | ||
| Marriage | 2 Apr 1829 [1] | Williamstown, Orange, Vermont, USA [1] |
| Father | ||
| Mother | ||
FemaleMary Ann Wight |
| Birth | 5 May 1799 | |
| Death | 5 Oct 1879 | Williamstown, Orange, Vermont, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAnn Lynde Poole |
| Birth | 18 Oct 1839 | Williamstown, Vermont, Vermont, USA |
| Death | 1900 | Princeton, Bureau, Illinois, USA |
| Burial |
FemaleHarriet Leonora Poole |
| Birth | 15 Apr 1830 | Williamstown, Orange, Vermont, USA |
| Death | 1926 | Chicago, Cook, IL |
| Burial |
MaleWarren Poole |
| Birth | 8 Feb 1834 | Williamstown, Orange, Vermont, USA |
| Death | Dover, Bureau, Illinois, USA |
|
| Burial | ||
| Spouse | Sarah Poole | F0406 | |
| Marriage | ||
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.