Our Family's Journey Through Time
MaleConrad Kershner |
| Birth | 1 Aug 1744 | Windsor Twp., Berks, Pennsylvania |
| Death | 2 Nov 1813 | Windsor Twp., Berks, Pennsylvania |
| Burial | ||
| Marriage | Abt 1765 | |
| Father | Johann Conrad Kirschner | F0251 Group Sheet | |
| Mother | Anna Catherine Bek | F0251 Group Sheet | |
FemaleCatherine Reiser |
| Birth | Maiden Creek Twp, Berks County, PA. |
|
| Death | Abt 1783 | Windsor Twp., Berks, Pennsylvania |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Kershner |
| Birth | 5 Jan 1779 | Heidelberg, PA. |
| Death | 24 May 1849 | Mohrsville, PA |
| Burial | ||
| Spouse | Charles Shoemaker | F0058 | |
| Marriage | 22 Nov 1801 | |
MaleConrad Kershner |
| Birth | 20 Sep 1770 | Heidelberg Twp., Berks County, Penn. |
| Death | 31 May 1850 | |
| Burial | ||
| Spouse | Anna Maria Hix | F0120 | |
| Marriage | ||
MaleJacob Karshner |
| Birth | 27 Apr 1775 | Berks County, PA. |
| Death | 22 Apr 1863 | Adelphi, Ross, Ohio |
| Burial | ||
| Spouse | Maria Magdalene Dunkleberger | F0335 | |
| Marriage | 11 Mar 1800 | PA. |
MaleDaniel Kerschner |
| Birth | 1773 | |
| Death | 1852 | |
| Burial | ||
| Spouse | Mary Davis | F0219 | |
| Marriage | ||
| Spouse | Nancy | F0380 | |
| Marriage | ||
FemaleCatherine Kershner |
| Birth | 3 Apr 1781 | |
| Death | 24 Jan 1870 | |
| Burial | ||
| Spouse | Jacob Merkel | F0323 | |
| Marriage | ||
FemaleSusannah Kershner |
| Birth | 27 Mar 1789 | |
| Death | 29 Mar 1866 | |
| Burial | ||
| Spouse | John Dreibelbis | F0329 | |
| Marriage | ||
MaleJohn Kerschner |
| Birth | 27 Feb 1780 | |
| Death | 12 Oct 1863 | |
| Burial | ||
| Spouse | Catherine Hartz | F0273 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.