Our Family's Journey Through Time
MaleDaniel Hosler |
| Birth | 12 Nov 1841 | |
| Death | 19 Jan 1916 | Sandusky, Ohio |
| Burial | ||
| Marriage | 17 Sep 1865 [1] | Logan, Hocking, Ohio [1] |
| Father | ||
| Mother | ||
FemaleElizabeth Karshner |
| Birth | 6 Mar 1844 | Saltcreek Twp., Hocking, Ohio |
| Death | 1 Oct 1909 | Findley, Hancock, Ohio |
| Burial | ||
| Father | Enoch Karshner | F0190 Group Sheet | |
| Mother | Sabina Collision | F0190 Group Sheet | |
MaleCharles Rudolf Hosler |
| Birth | 25 Jan 1878 | Fairfield County, Ohio |
| Death | ||
| Burial | ||
| Spouse | Hattie Schuler | F0279 | |
| Marriage | ||
MaleArley Delnough Hosler |
| Birth | 5 Jul 1875 | Pickaway County, Ohio |
| Death | 7 Feb 1946 | |
| Burial | ||
| Spouse | Alta Stahl | F0253 | |
| Marriage | ||
MaleOtis William Hosler |
| Birth | 29 Jul 1872 | Ohio |
| Death | 22 Feb 1948 | |
| Burial | ||
| Spouse | Lulu Diehlman | F0171 | |
| Marriage | ||
FemaleFlorence Hosler |
| Birth | 1 Jan 1885 | Circleville, Pickaway, Ohio |
| Death | 3 Apr 1969 | Stamford, Cn. |
| Burial | ||
| Spouse | Lee Wright Neal Kelley | F0366 | |
| Marriage | 8 Dec 1909 | |
We make every effort to document our research. If you have something you would like to add, please contact us.