Our Family's Journey Through Time
MaleThomas Andrews |
| Birth | 1468 | , Northamptonshire, , England |
| Death | 1530 | Harlestone, Northamptonshire, , England |
| Burial | ||
| Marriage | ||
| Father | Thomas Andrews | F0378 Group Sheet | |
| Mother | Joan Clarell | F0378 Group Sheet | |
FemaleEmma Knightley |
| Birth | 1464 | Fawsley, Northamptonshire, , England |
| Death | 11 Apr 1490 | , Northamptonshire, , England |
| Burial | ||
| Father | ||
| Mother | ||
MaleThomas Andrew |
| Birth | 1505 | , Northamptonshire, , England |
| Death | 2 Jul 1541 | , Northamptonshire, , England |
| Burial | ||
| Spouse | Agnes Newport | F0379 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.