Our Family's Journey Through Time
MaleThomas Andrew |
| Birth | 1530 | Charwelton, Northamptonshire, , England |
| Death | 2 Jul 1581 | London, Middlesex, , England |
| Burial | ||
| Marriage | 1569 [1] | , , , England [1] |
| Father | Thomas Andrew | F0379 Group Sheet | |
| Mother | Agnes Newport | F0379 Group Sheet | |
FemaleMary Heneage |
| Birth | 1540 | , Northamptonshire, , England |
| Death | , , , England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam Andrews |
| Birth | 1570 | Triwell, Northamptonshire, England |
| Death | 1659 | Roxbury, Norfolk, Massachusetts, USA |
| Burial | ||
| Spouse | Brigetta Risley | F0133 | |
| Marriage | 1590 | , Northamptonshire, , England |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.