Our Family's Journey Through Time
MaleJacob Karshner |
| Birth | 6 Jan 1802 | Berks County, PA. |
| Death | 7 Jul 1890 | |
| Burial | ||
| Marriage | 13 Mar 1831 [1] | |
| Father | Jacob Karshner | F0335 Group Sheet | |
| Mother | Maria Magdalene Dunkleberger | F0335 Group Sheet | |
MaleSamuel Karshner |
| Birth | 14 Jul 1834 | Coleraine Twp., Ross, Ohio |
| Death | 2 Mar 1929 | |
| Burial | ||
| Spouse | Mary Huffman | F0044 | |
| Marriage | ||
FemaleMargaret Karshner |
| Birth | 15 Jan 1832 | Coleraine Twp., Ross, Ohio |
| Death | 23 Jan 1929 | |
| Burial | ||
| Spouse | Samuel Reid | F0173 | |
| Marriage | ||
MaleMartin Karshner |
| Birth | Coleraine Twp., Ross, Ohio |
|
| Death | Bef 1918 | |
| Burial | ||
| Spouse | Rebecca Reid | F0134 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.