Our Family's Journey Through Time
Matches 551 to 600 of 1,119
| # | Notes | Linked to |
|---|---|---|
| 551 | Social Security Administration, Social Security Death Index, Master File, : Social Security Administration | Source (S995457068)
|
| 552 | Social Security Administration, Social Security Death Index, Master File, : Social Security Administration | Source (S18)
|
| 553 | Social Security Administration, Social Security Death Index, Master File, : Social Security Administration | Source (S392)
|
| 554 | Social Security Administration, Social Security Death Index, Master File, : Social Security Administration | Source (S0102)
|
| 555 | Spouse: Anna Loomis (born Phelps) | Family: Daniel Loomis / Anna Phelps (F500011)
|
| 556 | Spouse: David Burnett | Family: David Burnett / Agnes Ririe (F441)
|
| 557 | Spouse: David Robertson Burnett | Family: David Robertson Burnett / Isabell Mary Ruxton (F978)
|
| 558 | Spouse: Elizabeth Case (born Moore) | Family: Nathaniel Loomis, Sr / Elizabeth Moore (F500012)
|
| 559 | Spouse: Hepzibah Loomis | Family: Ichabod Loomis / Hepsibah Loomis (F1000)
|
| 560 | Spouse: Lydia Loomis (born Marsh) | Family: David Loomis / Lydia Marsh (F500016)
|
| 561 | Spouse: Margaret Brown | Family: David Ruxton / Margaret Brown (F980)
|
| 562 | Spouse: Margaret Robertson | Family: Alexander Wear Burnett / Margaret Robertson (F500001)
|
| 563 | Spouse: Margaret Williamson | Family: William Ruxton / Margaret Williamson (F979)
|
| 564 | Spouse: Sarah Loomis (born Graves) | Family: Jonathan Loomis / Sarah Graves (F500010)
|
| 565 | State of Florida, Florida Death Index, 1877-1998, Florida: Florida Department of Health, Office of Vital Records, 1998 | Source (S995457353)
|
| 566 | State of Florida, Florida Death Index, 1877-1998, Florida: Florida Department of Health, Office of Vital Records, 1998 | Source (S995457397)
|
| 567 | State of Florida, Florida Death Index, 1877-1998, Florida: Florida Department of Health, Office of Vital Records, 1998 | Source (S107)
|
| 568 | State of Florida, Florida Death Index, 1877-1998, Florida: Florida Department of Health, Office of Vital Records, 1998 | Source (S303)
|
| 569 | State of Florida, Florida Death Index, 1877-1998, Florida: Florida Department of Health, Office of Vital Records, 1998 | Source (S0106)
|
| 570 | Still Living. CHAN11 Jun 2002 | Binkley, Cary (I0236)
|
| 571 | Still Living. CHAN11 Jun 2002 | Blue, Johnson Willis (I0250)
|
| 572 | Still Living. CHAN11 Jun 2002 | Bookwalter, Minnie (I0256)
|
| 573 | Still Living. CHAN11 Jun 2002 | Butler, Robert (I0329)
|
| 574 | Still Living. CHAN11 Jun 2002 | Chase, Sarah H. (I0361)
|
| 575 | Still Living. CHAN11 Jun 2002 | Clark, Hannah Amelia (I0373)
|
| 576 | Still Living. CHAN11 Jun 2002 | Davenport, Mary Trout (I0445)
|
| 577 | Still Living. CHAN11 Jun 2002 | Davis, Jeannette (I0447)
|
| 578 | Still Living. CHAN11 Jun 2002 | Davis, Mary (I0448)
|
| 579 | Still Living. CHAN11 Jun 2002 | Davis, William (I0449)
|
| 580 | Still Living. CHAN11 Jun 2002 | Denton, Walter (I0496)
|
| 581 | Still Living. CHAN11 Jun 2002 | Diehlman, Lulu (I0506)
|
| 582 | Still Living. CHAN11 Jun 2002 | Dreibelbis, John (I0527)
|
| 583 | Still Living. CHAN11 Jun 2002 | Dunkle, George S. (I0534)
|
| 584 | Still Living. CHAN11 Jun 2002 | Dunkleberger, Clementz (I0542)
|
| 585 | Still Living. CHAN11 Jun 2002 | England, Isaac (I0669)
|
| 586 | Still Living. CHAN11 Jun 2002 | Evans, Thomas (I0685)
|
| 587 | Still Living. CHAN11 Jun 2002 | Forquer, Phillip (I0708)
|
| 588 | Still Living. CHAN11 Jun 2002 | Freece, E. C. (I0711)
|
| 589 | Still Living. CHAN11 Jun 2002 | Gortner, Anna Marie (I0781)
|
| 590 | Still Living. CHAN11 Jun 2002 | Hartz, Catherine (I0835)
|
| 591 | Still Living. CHAN11 Jun 2002 | Haynes, Rebecca (I0857)
|
| 592 | Still Living. CHAN11 Jun 2002 | Hefner, Ed (I0887)
|
| 593 | Still Living. CHAN11 Jun 2002 | Heinly, Mary Magdalena (I0888)
|
| 594 | Still Living. CHAN11 Jun 2002 | Hosler, Dorthy (I0944)
|
| 595 | Still Living. CHAN11 Jun 2002 | Hosler, Marie (I0959)
|
| 596 | Still Living. CHAN11 Jun 2002 | Hosler, Velma (I0963)
|
| 597 | Still Living. CHAN11 Jun 2002 | Huffman, Mary (I0985)
|
| 598 | Still Living. CHAN11 Jun 2002 | Johanna (I0999)
|
| 599 | Still Living. CHAN11 Jun 2002 | Karshner, Charles R. (I1040)
|
| 600 | Still Living. CHAN11 Jun 2002 | Karshner, Cyrus (I1043)
|
We make every effort to document our research. If you have something you would like to add, please contact us.