Our Family's Journey Through Time
Matches 501 to 550 of 1,119
| # | Notes | Linked to |
|---|---|---|
| 501 | Records not imported into INDI (individual) Gramps ID I1733: Tag recognized but not supported Line 44279: 3 _FOOT @N288@ Tag recognized but not supported Line 44295: 3 _FOOT @N288@ Tag recognized but not supported Line 44306: 3 _FOOT @N288@ | Morrill, Martha (I1733)
|
| 502 | Records not imported into INDI (individual) Gramps ID I1771: Tag recognized but not supported Line 45493: 2 DATE bef 1951-00-00 | Neville, Harold (I1771)
|
| 503 | Records not imported into INDI (individual) Gramps ID I1790: Tag recognized but not supported Line 46655: 3 _FOOT @N57@ Tag recognized but not supported Line 46668: 3 _FOOT @N57@ Tag recognized but not supported Line 46678: 3 _FOOT @N57@ | Newberry, Benjamin (I1790)
|
| 504 | Records not imported into INDI (individual) Gramps ID I1790: <p></p> <p>Tag recognized but not supported Line 46655: 3 _FOOT @N57@</p> <p>Tag recognized but not supported Line 46668: 3 _FOOT @N57@</p> <p>Tag recognized but not supported Line 46678: 3 _FOOT @N57@</p> Records not imported into INDI (individual) Gramps ID I1790: Tag recognized but not supported Line 46655: 3 _FOOT @N57@ Tag recognized but not supported Line 46668: 3 _FOOT @N57@ Tag recognized but not supported Line 46678: 3 _FOOT @N57@ | Newberry, Benjamin (I292181394813)
|
| 505 | Records not imported into INDI (individual) Gramps ID I1790: Tag recognized but not supported Line 46655: 3 _FOOT @N57@ Tag recognized but not supported Line 46668: 3 _FOOT @N57@ Tag recognized but not supported Line 46678: 3 _FOOT @N57@ | Newberry, Benjamin (I254)
|
| 506 | Records not imported into INDI (individual) Gramps ID I1790: Tag recognized but not supported Line 46655: 3 _FOOT @N57@ Tag recognized but not supported Line 46668: 3 _FOOT @N57@ Tag recognized but not supported Line 46678: 3 _FOOT @N57@ | Newberry, Benjamin (I254)
|
| 507 | Records not imported into INDI (individual) Gramps ID I1792: Tag recognized but not supported Line 46731: 3 _FOOT @N8@ | Newberry, Benjamin (I1792)
|
| 508 | Records not imported into INDI (individual) Gramps ID I1792: <p></p> <p>Tag recognized but not supported Line 46731: 3 _FOOT @N8@</p> Records not imported into INDI (individual) Gramps ID I1792: Tag recognized but not supported Line 46731: 3 _FOOT @N8@ | Newberry, Benjamin (I292181395080)
|
| 509 | Records not imported into INDI (individual) Gramps ID I1792: Tag recognized but not supported Line 46731: 3 _FOOT @N8@ | Newberry, Benjamin (I526)
|
| 510 | Records not imported into INDI (individual) Gramps ID I1792: Tag recognized but not supported Line 46731: 3 _FOOT @N8@ | Newberry, Benjamin (I526)
|
| 511 | Records not imported into INDI (individual) Gramps ID I1831: Tag recognized but not supported Line 47855: 3 _FOOT @N8@ | Newberry, Joseph (I1831)
|
| 512 | Records not imported into INDI (individual) Gramps ID I1831: <p></p> <p>Tag recognized but not supported Line 47855: 3 _FOOT @N8@</p> Records not imported into INDI (individual) Gramps ID I1831: Tag recognized but not supported Line 47855: 3 _FOOT @N8@ | Newberry, Joseph (I292181395079)
|
| 513 | Records not imported into INDI (individual) Gramps ID I1831: Tag recognized but not supported Line 47855: 3 _FOOT @N8@ | Newberry, Joseph (I525)
|
| 514 | Records not imported into INDI (individual) Gramps ID I1831: Tag recognized but not supported Line 47855: 3 _FOOT @N8@ | Newberry, Joseph (I525)
|
| 515 | Records not imported into INDI (individual) Gramps ID I1832: Tag recognized but not supported Line 47901: 3 _FOOT @N8@ | Newberry, Joseph (I1832)
|
| 516 | Records not imported into INDI (individual) Gramps ID I1832: <p></p> <p>Tag recognized but not supported Line 47901: 3 _FOOT @N8@</p> Records not imported into INDI (individual) Gramps ID I1832: Tag recognized but not supported Line 47901: 3 _FOOT @N8@ | Newberry, Joseph (I292181394812)
|
| 517 | Records not imported into INDI (individual) Gramps ID I1832: Tag recognized but not supported Line 47901: 3 _FOOT @N8@ | Newberry, Joseph (I253)
|
| 518 | Records not imported into INDI (individual) Gramps ID I1832: Tag recognized but not supported Line 47901: 3 _FOOT @N8@ | Newberry, Joseph (I253)
|
| 519 | Records not imported into INDI (individual) Gramps ID I1854: Tag recognized but not supported Line 48503: 3 _FOOT @N8@ | Newberry, Sarah (I1854)
|
| 520 | Records not imported into INDI (individual) Gramps ID I1854: <p></p> <p>Tag recognized but not supported Line 48503: 3 _FOOT @N8@</p> Records not imported into INDI (individual) Gramps ID I1854: Tag recognized but not supported Line 48503: 3 _FOOT @N8@ | Newberry, Sarah (I292181395078)
|
| 521 | Records not imported into INDI (individual) Gramps ID I1854: Tag recognized but not supported Line 48503: 3 _FOOT @N8@ | Newberry, Sarah (I524)
|
| 522 | Records not imported into INDI (individual) Gramps ID I1854: Tag recognized but not supported Line 48503: 3 _FOOT @N8@ | Newberry, Sarah (I524)
|
| 523 | Records not imported into INDI (individual) Gramps ID I1861: Tag recognized but not supported Line 48680: 3 _FOOT @N8@ | Newberry, Thomas (I1861)
|
| 524 | Records not imported into INDI (individual) Gramps ID I1861: <p></p> <p>Tag recognized but not supported Line 48680: 3 _FOOT @N8@</p> Records not imported into INDI (individual) Gramps ID I1861: Tag recognized but not supported Line 48680: 3 _FOOT @N8@ | Newberry, Thomas (I292181395077)
|
| 525 | Records not imported into INDI (individual) Gramps ID I1861: Tag recognized but not supported Line 48680: 3 _FOOT @N8@ | Newberry, Thomas (I523)
|
| 526 | Records not imported into INDI (individual) Gramps ID I1861: Tag recognized but not supported Line 48680: 3 _FOOT @N8@ | Newberry, Thomas (I523)
|
| 527 | Records not imported into INDI (individual) Gramps ID I2442: Tag recognized but not supported Line 67681: 3 _FOOT @N147@ | Turner, Mary Polly (I2442)
|
| 528 | Records not imported into INDI (individual) Gramps ID I2442: <p></p> <p>Tag recognized but not supported Line 67681: 3 _FOOT @N147@</p> Records not imported into INDI (individual) Gramps ID I2442: Tag recognized but not supported Line 67681: 3 _FOOT @N147@ | Turner, Mary Polly (I292181395001)
|
| 529 | Records not imported into INDI (individual) Gramps ID I2442: Tag recognized but not supported Line 67681: 3 _FOOT @N147@ | Turner, Mary Polly (I445)
|
| 530 | Records not imported into INDI (individual) Gramps ID I2442: Tag recognized but not supported Line 67681: 3 _FOOT @N147@ | Turner, Mary Polly (I445)
|
| 531 | Records not imported into INDI (individual) Gramps ID I2485: Tag recognized but not supported Line 68571: 3 _FOOT @N8@ | Warner, Ruth Loomis (I2485)
|
| 532 | resided 1810 Kortright NY | Coe, Hannah (I292181394671)
|
| 533 | resided 1810 Kortright NY | Coe, Hannah (I111)
|
| 534 | resided 1810 Kortright NY | Coe, Hannah (I0404)
|
| 535 | resided Rootstown, Portage OH then Wakeman, Huron OH | Coe, Bela (I292181394641)
|
| 536 | resided Rootstown, Portage OH then Wakeman, Huron OH | Coe, Bela (I81)
|
| 537 | resided Rootstown, Portage OH then Wakeman, Huron OH | Coe, Bela (I0390)
|
| 538 | Resthaven | Summers, Mildred (I292181395351)
|
| 539 | Resthaven Cemetery | Brasted, Sylvia Madeline (I781)
|
| 540 | Route 9, Rural Campbell Township, Springfield | Ruxton, Elizabeth Palmore 'Bessie' Homan (I1531)
|
| 541 | Scotland, 1861 Scotland Census | Source (S995457026)
|
| 542 | Scotland, 1861 Scotland Census | Source (S995457028)
|
| 543 | Scotland, 1861 Scotland Census | Source (S6)
|
| 544 | Scotland, 1861 Scotland Census | Source (S404)
|
| 545 | Scotland, 1861 Scotland Census | Source (S0123)
|
| 546 | See newspaper information provided with each entry. | Source (S1039344763)
|
| 547 | SelfDeathAge: 79, Age: 79 | Sheppard, Herbert Francis (I1221)
|
| 548 | Services at 10 am Monday at Speaks Suburban Chapel, Burial in Mound Grove Cemetery. | Holmes, Ivan Winders (I2130)
|
| 549 | SMITH WM. Farmer and Stock Raiser, Sec. 31, P.O. Green River; came tothis Co. in 1851; Dem; Luth; owns 1,191 acres of land, val. $41,250 | Smith, William (I2270)
|
| 550 | Social Security Administration, Social Security Death Index, Master File, : Social Security Administration | Source (S995457066)
|
We make every effort to document our research. If you have something you would like to add, please contact us.