Our Family's Journey Through Time
Matches 1,001 to 1,050 of 1,119
| # | Notes | Linked to |
|---|---|---|
| 1001 | _MASTER: Y <p></p> <p>ABBR History of Portage County, OH</p> | Source (S995457038)
|
| 1002 | _MASTER: Y <p></p> <p>ABBR http://bioguide.congress.gov/scripts/biodisplay.pl</p> | Source (S995457208)
|
| 1003 | _MASTER: Y <p></p> <p>ABBR Social Security Death Index</p> | Source (S995457119)
|
| 1004 | _MASTER: Y <p></p> <p>ABBR vital records</p> | Source (S995457299)
|
| 1005 | _MASTER: Y <p></p> <p>Customer pedigree.</p> | Source (S995457339)
|
| 1006 | _MASTER: Y <p></p> <p>Customer pedigree.</p> <p></p> <p>Source Media Type: Family Archive CD</p> | Source (S995457140)
|
| 1007 | _MASTER: Y <p></p> <p>Customer pedigree.</p> <p></p> <p>Source Media Type: Family Archive CD</p> | Source (S995457194)
|
| 1008 | _MASTER: Y <p></p> <p>Customer pedigree.</p> <p></p> <p>Source Media Type: Family Archive CD</p> <p></p> <p>ABBR World Family Tree Vol. 1, Ed. 1</p> <p></p> <p>NS066053</p> | Source (S995457309)
|
| 1009 | _MASTER: Y <p></p> <p>Customer pedigree.</p> <p></p> <p>Source Media Type: Family Archive CD</p> <p></p> <p>ABBR World Family Tree Vol. 14, Ed. 1</p> <p></p> <p>NS063793</p> | Source (S995457054)
|
| 1010 | _MASTER: Y <p></p> <p>Customer pedigree.</p> <p></p> <p>Source Media Type: Family Archive CD</p> <p></p> <p>ABBR World Family Tree Vol. 2, Ed. 1</p> <p></p> <p>NS069133</p> | Source (S995457105)
|
| 1011 | _MASTER: Y <p></p> <p>Customer pedigree.</p> <p></p> <p>Source Media Type: Family Archive CD</p> <p></p> <p>ABBR World Family Tree Vol. 22, Ed. 1</p> <p></p> <p>NS066383</p> | Source (S995457108)
|
| 1012 | _MASTER: Y <p></p> <p>Customer pedigree.</p> <p></p> <p>Source Media Type: Family Archive CD</p> <p></p> <p>ABBR World Family Tree Vol. 3, Ed. 1</p> <p></p> <p>NS065573</p> | Source (S995457184)
|
| 1013 | _MASTER: Y <p></p> <p>NS3254133</p> | Source (S995457312)
|
| 1014 | _MASTER: Y <p></p> <p>NS3451253</p> <p></p> <p>Source Media Type: Film</p> | Source (S995457313)
|
| 1015 | _MASTER: Y <p></p> <p>NS3454883</p> <p></p> <p>Source Media Type: Film</p> | Source (S995457314)
|
| 1016 | _MASTER: Y <p></p> <p>NS3466993</p> | Source (S995457317)
|
| 1017 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457039)
|
| 1018 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457040)
|
| 1019 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457058)
|
| 1020 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457107)
|
| 1021 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457141)
|
| 1022 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457142)
|
| 1023 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457143)
|
| 1024 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457195)
|
| 1025 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457301)
|
| 1026 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457315)
|
| 1027 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> | Source (S995457335)
|
| 1028 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> <p></p> <p>ABBR 3104.ftw</p> <p></p> <p>NS067943</p> <p></p> <p>Source Media Type: Book</p> | Source (S995457109)
|
| 1029 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> <p></p> <p>ABBR 3669.ftw</p> <p></p> <p>NS066983</p> | Source (S995457186)
|
| 1030 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> <p></p> <p>ABBR 4458.ftw</p> <p></p> <p>NS069243</p> | Source (S995457106)
|
| 1031 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> <p></p> <p>ABBR phelps.FTW</p> <p></p> <p>NS065943</p> | Source (S995457185)
|
| 1032 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> <p></p> <p>ABBR phelps.FTW</p> <p></p> <p>NS066163</p> | Source (S995457310)
|
| 1033 | _MASTER: Y <p></p> <p>Source Media Type: Other</p> <p></p> <p>ABBR Riley.FTW</p> <p></p> <p>NS064053</p> | Source (S995457055)
|
| 1034 | _MASTER: Y <p>_ITALIC: Y</p> <p>_PAREN: Y</p> | Source (S995457042)
|
| 1035 | _MASTER: Y <p>_ITALIC: Y</p> <p>_PAREN: Y</p> | Source (S995457043)
|
| 1036 | _MASTER: Y <p>_ITALIC: Y</p> <p>_PAREN: Y</p> | Source (S995457046)
|
| 1037 | _MASTER: Y <p>_ITALIC: Y</p> <p>_PAREN: Y</p> | Source (S995457048)
|
| 1038 | _MASTER: Y <p>_ITALIC: Y</p> <p>_PAREN: Y</p> | Source (S995457050)
|
| 1039 | _MASTER: Y <p>_ITALIC: Y</p> <p>_PAREN: Y</p> | Source (S995457308)
|
| 1040 | _MASTER: Y ABBR Abridged Compendium of American Genealogy | Source (S71)
|
| 1041 | _MASTER: Y ABBR Abridged Compendium of American Genealogy | Source (S339)
|
| 1042 | _MASTER: Y ABBR History of Portage County, OH | Source (S7)
|
| 1043 | _MASTER: Y ABBR History of Portage County, OH | Source (S403)
|
| 1044 | _MASTER: Y ABBR http://bioguide.congress.gov/scripts/biodisplay.pl | Source (S63)
|
| 1045 | _MASTER: Y ABBR http://bioguide.congress.gov/scripts/biodisplay.pl | Source (S347)
|
| 1046 | _MASTER: Y ABBR Social Security Death Index | Source (S67)
|
| 1047 | _MASTER: Y ABBR Social Security Death Index | Source (S343)
|
| 1048 | _MASTER: Y ABBR vital records | Source (S70)
|
| 1049 | _MASTER: Y ABBR vital records | Source (S340)
|
| 1050 | _MASTER: Y Customer pedigree. | Source (S93)
|
We make every effort to document our research. If you have something you would like to add, please contact us.